Tickets by status
| new | 901 |
| reopened | 16 |
| confirmed | 555 |
| accepted | 36 |
| infoneeded | 61 |
| portneeded | 13 |
| closed | 8487 |
Open tickets by component and type
| build error | defect | optimization | enhancement | |
| none | 0 | 8 | 0 | 3 |
| base | 2 | 54 | 1 | 14 |
| GUI-all | 0 | 76 | 2 | 52 |
| GUI-generic | 0 | 62 | 1 | 10 |
| samples | 0 | 8 | 0 | 1 |
| wxUniv (any port) | 2 | 8 | 0 | 0 |
| wxMSW | 8 | 377 | 3 | 14 |
| wxMSW-CE | 0 | 15 | 0 | 0 |
| wxGTK | 1 | 91 | 1 | 4 |
| wxMac | 2 | 242 | 1 | 15 |
| wxMotif | 0 | 8 | 0 | 0 |
| wxX11 | 2 | 16 | 0 | 0 |
| wxDFB | 0 | 0 | 0 | 0 |
| wxOS2 | 0 | 0 | 0 | 0 |
| wxCocoa | 1 | 1 | 0 | 0 |
| network | 0 | 19 | 0 | 4 |
| wxHtml | 0 | 44 | 0 | 10 |
| wxAui | 0 | 46 | 1 | 11 |
| wxStyledText | 1 | 8 | 0 | 1 |
| wxRichText | 0 | 10 | 0 | 3 |
| wxGrid | 0 | 29 | 1 | 2 |
| XRC | 0 | 21 | 0 | 4 |
| OpenGL | 0 | 6 | 0 | 1 |
| build | 1 | 18 | 0 | 3 |
| doxygen docs | 0 | 34 | 0 | 3 |
| web site | 0 | 1 | 0 | 0 |
| project infrastructure | 0 | 4 | 0 | 1 |
| translations | 0 | 0 | 0 | 0 |
| wxPython | 1 | 176 | 1 | 10 |
| total | 21 | 1383 | 12 | 166 |
