Tickets by status
| new | 1213 |
| reopened | 51 |
| confirmed | 677 |
| accepted | 78 |
| infoneeded | 131 |
| portneeded | 24 |
| closed | 10254 |
Open tickets by component and type
| build error | defect | optimization | enhancement | |
| none | 0 | 9 | 0 | 4 |
| base | 3 | 72 | 2 | 40 |
| GUI-all | 0 | 106 | 2 | 74 |
| GUI-generic | 0 | 88 | 1 | 22 |
| samples | 0 | 15 | 0 | 2 |
| wxUniv (any port) | 3 | 11 | 0 | 1 |
| wxMSW | 8 | 499 | 3 | 24 |
| wxMSW-CE | 2 | 24 | 0 | 0 |
| wxGTK | 1 | 142 | 2 | 6 |
| wxMac | 0 | 0 | 0 | 0 |
| wxMotif | 0 | 9 | 0 | 0 |
| wxX11 | 2 | 17 | 0 | 1 |
| wxDFB | 0 | 1 | 0 | 0 |
| wxOS2 | 0 | 1 | 0 | 0 |
| wxCocoa | 0 | 0 | 0 | 0 |
| network | 0 | 23 | 0 | 2 |
| wxHtml | 0 | 52 | 0 | 12 |
| wxAui | 0 | 63 | 3 | 20 |
| wxStyledText | 1 | 16 | 0 | 1 |
| wxRichText | 0 | 19 | 1 | 5 |
| wxGrid | 0 | 34 | 1 | 2 |
| XRC | 0 | 22 | 0 | 13 |
| OpenGL | 0 | 9 | 0 | 1 |
| build | 7 | 31 | 0 | 7 |
| doxygen docs | 0 | 0 | 0 | 0 |
| web site | 0 | 4 | 0 | 0 |
| project infrastructure | 0 | 3 | 0 | 1 |
| translations | 0 | 0 | 0 | 2 |
| wxPython | 5 | 158 | 0 | 21 |
| total | 38 | 1824 | 16 | 296 |
